<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Center Guide &#187; Capacity Planner</title>
	<atom:link href="http://systemcenterguide.com/category/capacity-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemcenterguide.com</link>
	<description>6-TIME MICROSOFT MVP GIVES HIS TAKE ON SYSTEM CENTER SOLUTIONS</description>
	<lastBuildDate>Fri, 08 Oct 2010 14:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>System Center Capacity Planner &#8211; Useful or Not?</title>
		<link>http://systemcenterguide.com/2010/02/09/system-center-capacity-planner-useful-or-not/</link>
		<comments>http://systemcenterguide.com/2010/02/09/system-center-capacity-planner-useful-or-not/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:45:21 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Capacity Planner]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Secure Vantage]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=687</guid>
		<description><![CDATA[Microsoft System Center Capacity Planner (SCCP) 2007 is a pre-deployment capacity planning and post-deployment change analysis solution for Microsoft server products, including Microsoft Exchange Server 2007, Microsoft Windows SharePoint Services 3.0, Microsoft Office SharePoint Server 2007, and Microsoft System Center Operations Manager 2007. However, is it really all that useful? Most admins and architects that [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft System Center Capacity Planner (SCCP) 2007 is a pre-deployment capacity planning and post-deployment change analysis solution for Microsoft server products, including Microsoft Exchange Server 2007, Microsoft Windows SharePoint Services 3.0, Microsoft Office SharePoint Server 2007, and Microsoft System Center Operations Manager 2007.</p>
<p>However, is it really all that useful? Most admins and architects that I&#8217;ve spoken with about this product feel that it&#8217;s based mostly on over-engineered capacity planning models that favor Microsoft licensing and not necessarily on providing &#8220;real world&#8221; value. </p>
<p>But, what if it were extensible to the 3rd party ISVs?</p>
<p>I was recently talking with Martin Sajkowski, Vice President of Worldwide Sales for Secure Vantage Technologies, regarding some of their new product announcements for the upcoming Microsoft Management Summit, when the topic of capacity planning came up. While they&#8217;ve produced an Excel spreadsheet for calculating approximate data storage needs, it was lacking some critical decision point factors and was in need of updating for the forthcoming product releases. When I laughing said &#8220;too bad Microsoft hasn&#8217;t made the capacity planning models for System Center Capacity Planner available to the ISVs yet&#8221; it was as if a light bulb had gone off. &#8220;What a great idea!&#8221; he replied. </p>
<p>Yes, it is a great idea &#8211; though I&#8217;m sure it&#8217;s not an original one. Surely <em>someone</em> at Microsoft must have thought this would be great idea as well. Perhaps even some of you reading this are now thinking about all the core infrastructure solutions you have to design and implement that are not from Microsoft and how nice it would be to have planning models for those apps. </p>
<p>Would having a common framework for planning capacity and &#8220;what if scenarios&#8221; that supported Microsoft and 3rd party apps make System Center Capacity Planner more useful? If you could obtain capacity models from Dell, IBM, EMC, Veritas, etc. would you <em>actually install</em> SCCP? If you could estimate the outcome of production changes before actually making them, would you do things differently? </p>
<p>Sound off people! I&#8217;d love to hear your thoughts on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/09/system-center-capacity-planner-useful-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCCP: System Center Capacity Planner Released</title>
		<link>http://systemcenterguide.com/2008/02/01/sccp-system-center-capacity-planner-released/</link>
		<comments>http://systemcenterguide.com/2008/02/01/sccp-system-center-capacity-planner-released/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 07:35:55 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Capacity Planner]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/2008/02/01/sccp-system-center-capacity-planner-released/</guid>
		<description><![CDATA[Microsoft has released the latest version of System Center Capacity Planner, SCCP 2007.&#160; SCCP 2007 allows you to model your design of certain solutions before you even deploy them.&#160; It gives you a rough idea how they will scale and how you need to design your architecture.&#160; It currently supports a limited number of products [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released the latest version of <a href="http://www.microsoft.com/downloads/details.aspx?familyid=e754f35d-59db-4bc4-8386-e83e66a16fad&amp;displaylang=en&amp;tm">System Center Capacity Planner, SCCP 2007</a>.&nbsp; SCCP 2007 allows you to model your design of certain solutions before you even deploy them.&nbsp; It gives you a rough idea how they will scale and how you need to design your architecture.&nbsp; It currently supports a limited number of products but MS has promised to grow that.
<p><a href="http://joeelway.spaces.live.com/Blog/cns!2095EAC3772C41DB!714.entry" target="_blank"><strong>Read more about the release</strong></a>
<p><a href="http://www.microsoft.com/downloads/details.aspx?familyid=e754f35d-59db-4bc4-8386-e83e66a16fad&amp;displaylang=en&amp;tm" target="_blank"><strong>Download Capacity Planner 2007</strong></a>&nbsp;</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:a7b6d6b2-10fe-448c-a11d-b055e5bb3191" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/System%20Center" rel="tag">System Center</a>,<a href="http://technorati.com/tags/Capacity%20Planner%202007" rel="tag">Capacity Planner 2007</a></div>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2008/02/01/sccp-system-center-capacity-planner-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint beta models available for Capacity Planner 2007</title>
		<link>http://systemcenterguide.com/2007/12/13/sharepoint-beta-models-available-for-capacity-planner-2007/</link>
		<comments>http://systemcenterguide.com/2007/12/13/sharepoint-beta-models-available-for-capacity-planner-2007/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 12:46:48 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Capacity Planner]]></category>
		<category><![CDATA[SCCP]]></category>
		<category><![CDATA[System Center]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/2007/12/13/sharepoint-beta-models-available-for-capacity-planner-2007/</guid>
		<description><![CDATA[I was just looking for some contextual illustrations for Capacity Planner and noticed that there are SharePoint beta models available now. Actually, they&#8217;ve been out there for a while now, but this is one of the System Center products that I use less often. So, forgive my oversight in that regard. Anyhow, the SharePoint models, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://systemcenterguide.com/wp-content/uploads/2007/12/121307-1244-sharepointb1.jpg" /></p>
<p>I was just looking for some contextual illustrations for Capacity Planner and noticed that there are SharePoint beta models available now. Actually, they&#8217;ve been out there for a while now, but this is one of the System Center products that I use less often. So, forgive my oversight in that regard. Anyhow, the SharePoint models, currently in beta and available from the <a href="http://go.microsoft.com/?linkid=7660773">Connect</a> site (Live ID required), will allow you to access what the minimum hardware needed to deploy SharePoint in your environment, along with guidance on where and how such hardware should be deployed. Additionally, the models will help optimise your deployment for high availability and peak performance, as well as the &#8220;what if&#8221; scenarios to see how the SharePoint architecture will stand up to growing demands.</p>
<p>Installing the tool adds application models for WSS 3.0 and MOSS 2007. Check it out.</p>
<p><a href="http://technet.microsoft.com/en-us/library/bb961988.aspx">http://technet.microsoft.com/en-us/library/bb961988.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2007/12/13/sharepoint-beta-models-available-for-capacity-planner-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

