<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Center Guide &#187; System Center</title>
	<atom:link href="http://systemcenterguide.com/category/technology/system-center-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemcenterguide.com</link>
	<description>6-TIME MICROSOFT MVP GIVES HIS TAKE ON SYSTEM CENTER SOLUTIONS</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UPDATED: System Center Operations Manager 2007 R2 Cross Platform Management Packs</title>
		<link>http://systemcenterguide.com/2010/10/04/updated-system-center-operations-manager-2007-r2-cross-platform-management-packs/</link>
		<comments>http://systemcenterguide.com/2010/10/04/updated-system-center-operations-manager-2007-r2-cross-platform-management-packs/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:16:29 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[OpsMgr]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=811</guid>
		<description><![CDATA[Microsoft has released the updated (v6.1.7000.277) System Center Operations Manager 2007 R2 Cross Platform Management Packs that enable discovering, monitoring, and managing UNIX-based and Linux-based computers by using the same interface and tools that you use to manage your Windows-based computers. These updated MPs are also referenced to as Cumulative Update #3 (CU#3). Click the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released the updated (v6.1.7000.277) System Center Operations Manager 2007 R2 Cross Platform  Management Packs that enable discovering, monitoring, and managing UNIX-based  and Linux-based computers by using the same interface and tools that  you use to manage your Windows-based computers.</p>
<p>These updated MPs are also referenced to as <strong>Cumulative Update #3</strong> <em>(CU#3)</em>.</p>
<p>Click the following link to download the MP files for AIX, HP-UX, Red Hat Enterprise, Solaris, and SLES.</p>
<p><a title="Cross-Plat Cumulative Update 3" href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=b7af6707-ce3f-4401-8b61-760facabcd54" target="_blank">http://www.microsoft.com/downloads/en/details.aspx?FamilyID=b7af6707-ce3f-4401-8b61-760facabcd54</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/10/04/updated-system-center-operations-manager-2007-r2-cross-platform-management-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Re-Org Moves Forefront Under System Center</title>
		<link>http://systemcenterguide.com/2010/06/03/microsoft-re-org-moves-forefront-under-system-center/</link>
		<comments>http://systemcenterguide.com/2010/06/03/microsoft-re-org-moves-forefront-under-system-center/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:25:16 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=805</guid>
		<description><![CDATA[As the old saying goes, the only constant is change. This holds true for the folks in Redmond. Looks like at the start of the 2011 fiscal year, the Forefront team will become part of the System Center development team. Specifically, the endpoint protection team will be part of the STB&#8217;s Management and Services Division [...]]]></description>
			<content:encoded><![CDATA[<p>As the old saying goes, the only constant is change. This holds true for the folks in Redmond. Looks like at the start of the 2011 fiscal year, the Forefront team will become part of the System Center development team. Specifically, the endpoint protection team will be part of the STB&#8217;s Management and Services Division overseen by Brad Anderson. More information is available from the link below. What are your thoughts on this? Post a comment to share your thoughts.</p>
<p><a href="http://redmondmag.com/articles/2010/05/28/microsoft-reshuffling-server-and-tools-org.aspx">http://redmondmag.com/articles/2010/05/28/microsoft-reshuffling-server-and-tools-org.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/06/03/microsoft-re-org-moves-forefront-under-system-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center Service Manager 2010 Release Candidate Released!!</title>
		<link>http://systemcenterguide.com/2010/03/04/system-center-service-manager-2010-release-candidate-released/</link>
		<comments>http://systemcenterguide.com/2010/03/04/system-center-service-manager-2010-release-candidate-released/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:11:51 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCSM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Service Manager]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=798</guid>
		<description><![CDATA[The Service Manager product group annouced yesterday evening that they&#8217;ve hit a major milestone with the RC of the product. Read all about what&#8217;s made its way into the build on there blog: http://blogs.technet.com/servicemanager/archive/2010/03/03/system-center-service-manager-2010-release-candidate-released.aspx]]></description>
			<content:encoded><![CDATA[<p>The Service Manager product group annouced yesterday evening that they&#8217;ve hit a major milestone with the RC of the product. Read all about what&#8217;s made its way into the build on there blog:</p>
<p><a href="http://blogs.technet.com/servicemanager/archive/2010/03/03/system-center-service-manager-2010-release-candidate-released.aspx">http://blogs.technet.com/servicemanager/archive/2010/03/03/system-center-service-manager-2010-release-candidate-released.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/03/04/system-center-service-manager-2010-release-candidate-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shavlik Offering Merges Patching of Non-Microsoft Applications With SCCM</title>
		<link>http://systemcenterguide.com/2010/03/03/shavlik-offering-merges-patching-of-non-microsoft-applications-with-sccm/</link>
		<comments>http://systemcenterguide.com/2010/03/03/shavlik-offering-merges-patching-of-non-microsoft-applications-with-sccm/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:58:34 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[ConfigMgr]]></category>
		<category><![CDATA[Configuration Manager 2007]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[SCUP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Configuration Manager]]></category>
		<category><![CDATA[Shavlik]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=796</guid>
		<description><![CDATA[ST. PAUL, MN&#8211;(Marketwire &#8211; March 3, 2010) &#8211; Shavlik Technologies, LLC, the market leader in simplifying and automating critical IT operations, today announced the Shavlik SCUPdates™ catalog which delivers update information from multiple vendors &#8212; like Adobe or Apple &#8212; to Microsoft&#8217;s System Center Configuration Manager (SCCM). More and more organizations today are leveraging the [...]]]></description>
			<content:encoded><![CDATA[<p>ST. PAUL, MN&#8211;(Marketwire &#8211; March 3, 2010) &#8211; <a href="http://www.shavlik.com./">Shavlik Technologies</a>, LLC, the market leader in simplifying and automating critical IT operations, today announced the Shavlik SCUPdates™ catalog which delivers update information from multiple vendors &#8212; like Adobe or Apple &#8212; to Microsoft&#8217;s System Center Configuration Manager (SCCM). More and more organizations today are leveraging the power of SCCM to assess, deploy and update Windows systems. By using the Shavlik SCUPdates catalog, SCCM users now have a single workflow for deploying updates for both Microsoft and non-Microsoft applications.</p>
<p>Read the <a href="http://www.marketwire.com/press-release/Shavlik-Technologies-Announces-New-Updates-Catalog-Designed-Maximize-IT-Investments-1125565.htm">full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/03/03/shavlik-offering-merges-patching-of-non-microsoft-applications-with-sccm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Atlanta Southeast Management User Group and System Center Virtual User Group Meeting</title>
		<link>http://systemcenterguide.com/2010/03/01/hybrid-atlanta-southeast-management-user-group-and-system-center-virtual-user-group-meeting/</link>
		<comments>http://systemcenterguide.com/2010/03/01/hybrid-atlanta-southeast-management-user-group-and-system-center-virtual-user-group-meeting/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:08:12 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=783</guid>
		<description><![CDATA[The Atlanta Southeast Management User Group and System Center Virtual User Group invites you to attend the next SMUG meeting scheduled for March 5th, 2010 for a day of great presentations, discussions, and networking. Because this is a hybrid user group meeting there are two ways to register. 1. If you would like to use [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Southeast Management User Group and System Center Virtual User Group invites you to attend the next SMUG meeting scheduled for March 5th, 2010 for a day of great presentations, discussions, and networking.</p>
<p>Because this is a hybrid user group meeting there are two ways to register.<br />
1. If you would like to use Live Meeting to attend the meeting remotely, register here <a href="http://www.clicktoattend.com/?id=146192" target="_blank">http://www.clicktoattend.com/?id=146192</a><br />
2. If you would like to go to the Alpharetta, GA Microsoft Campus to attend the meeting please register here, this will help us with planning for lunch requirements. <a href="https://www.usergroupsupportservices.com/UGEventView.ugss?EventID=8775" target="_blank">https://www.usergroupsupportservices.com/UGEventView.ugss?EventID=8775</a></p>
<p>DATE &amp; TIME<br />
March 5, 2010<br />
10:00 AM – 4:00 PM Eastern Time Zone</p>
<p>Lunch provided by Prowess <a href="http://www.prowesscorp.com/" target="_blank">http://www.prowesscorp.com</a></p>
<p>“At Prowess Consulting, we focus on providing technology marketing, technical writing, IT infrastructure, and managed services to Fortune 500 companies. We make businesses stronger by delivering the right information at the right time. We are trusted by the largest organizations to deliver results through innovative and customized solutions.”</p>
<p>THE AGENDA<br />
9:45 AM 10:00 AM Opening and Introductions<br />
10:05 AM 11:00 AM Prowess Presentation<br />
11:05 AM 11:50 AM Introduction to Microsoft App-V and the Enterprise<br />
11:55 AM 12:40 PM SCCM R3 Features and Benefits<br />
12:45 PM 1:00 PM Break<br />
1:05 PM 1:50 PM Ed Wilson Powershell Best Practices<br />
1:55 PM 2:40 PM MP Authoring Resource Kit<br />
2:45 PM 3:40 PM What is SCUP and How Do I Use It?<br />
3:35 PM 4:00 PM Closing</p>
<p>PRESENTER BIOGRAPHIES<br />
Steve Bucci<br />
Steve is a Senior Support Engineer with Microsoft System Center Support in Charlotte, NC. He supports Application Virtualization (App-V), Microsoft Enterprise Desktop Virtualization (MED-V), and Virtual Machine Manager (SCVMM). He has worked for Microsoft for the past 8 years.</p>
<p>Brian Shaw<br />
Brian has been with Microsoft the past 2.5 years and is currently holding the position of Senior Support Escalation Engineer supporting SMS, Configuration Manager (SCCM), and WSUS. Brian has been supporting SMS for well over 10 years, starting with SMS 1.2. Brian is currently the CSS Beta Engineer supporting the development and release of SCCM R3.</p>
<p>Ed Wilson<br />
Ed is a senior consultant at Microsoft and a well-known scripting expert. He is a Microsoft Certified Trainer who delivers popular scripting, networking, and administration workshops to Microsoft employees and customers worldwide. He’s written several books on Windows scripting, including Microsoft Windows Powershell Scripting Guide, Microsoft Windows Scripting Self-Paced Learning Guide, and Microsoft VBScript Step by Step. Ed holds more than 20 industry certifications, including MCSE and CISSP.</p>
<p>Cory Delamarter<br />
[Unavailable at this time.]</p>
<p>Jason Lewis<br />
Jason is a Program Manager on the System Center Configuration Management SE Team at Microsoft. He’s been with the team for over 5 years working on products such as Systems Management Server 2003 SP2 and R2, including the Custom Updates Publishing Tool (CUPT), Inventory Tool for Custom Updates (ITCU), System Center Updates Publisher (SCUP), and Configuration Manager 2007 R2. Jason also authors a blog at <a href="http://blogs.technet.com/jasonlewis" target="_blank">http://blogs.technet.com/jasonlewis</a> where he covers products that he’s working on including “FYI” and “How To” topics.</p>
<p>Thank you for your support!<br />
Scott Moss<br />
Microsoft MVP (Operations Manager)<br />
Vice President Atlanta SMUG <a href="http://www.atlsmug.org/" target="_blank">http://www.atlsmug.org</a><br />
President System Center Virtual user Group <a href="http://systemcenterusergroup.org/" target="_blank">http://systemcenterusergroup.org</a><br />
Posted By Scott Moss</p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/03/01/hybrid-atlanta-southeast-management-user-group-and-system-center-virtual-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Prevent Insider Risk Within Your SCCM-Managed Environment</title>
		<link>http://systemcenterguide.com/2010/02/28/three-ways-to-prevent-insider-risk-within-your-sccm-managed-environment/</link>
		<comments>http://systemcenterguide.com/2010/02/28/three-ways-to-prevent-insider-risk-within-your-sccm-managed-environment/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:12:45 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[ConfigMgr]]></category>
		<category><![CDATA[Configuration Manager 2007]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[System Center Configuration Manager]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=780</guid>
		<description><![CDATA[With great advantages come great responsibilities. As the advances in USB devices have made them invaluable to most business users’ workday processes, they have also exposed organizations to three enormous risks: data loss data theft malware propagation You need only to follow the news to see that USB devices are involved time and time again [...]]]></description>
			<content:encoded><![CDATA[<div id="Tab1">
<p>With great advantages come great responsibilities. As the  advances in USB devices have made them invaluable to most business  users’ workday processes, they have also exposed organizations to three  enormous risks:</p>
<ul>
<li>data loss</li>
<li>data theft</li>
<li>malware propagation</li>
</ul>
<p>You need only to follow the news to see that USB devices are involved  time and time again in today’s highest-profile data breaches, either  through the loading of breach-causing malware onto the corporate  network, by facilitating the intentional covert removal of data, or  simply by enabling data loss through the misplacement of an unencrypted  device.</p>
<p>In this white paper, you&#8217;ll learn how removable device policy  enforcement can prevent these risks while enabling managed use of these  necessary productivity tools—seamlessly within your Microsoft System  Center Configuration Manager-managed environment. You&#8217;ll find that the  real key to secure use of all portable devices is striking the right  balance between the productivity they offer and the risks they pose.</p>
<p><a title="SCCM White Paper" href="http://www.windowsitpro.com/resource/three-ways-to-prevent-insider-risk-within-your-sccm-managed-environment.aspx?code=SystemCenterGuide.com" target="_blank">Click here to download the white paper</a> (Windows IT Pro registration required)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/28/three-ways-to-prevent-insider-risk-within-your-sccm-managed-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Infrastructure Toolkit for System Center</title>
		<link>http://systemcenterguide.com/2010/02/24/dynamic-infrastructure-toolkit-for-system-center/</link>
		<comments>http://systemcenterguide.com/2010/02/24/dynamic-infrastructure-toolkit-for-system-center/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:41:24 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[DDCT-E]]></category>
		<category><![CDATA[DIT-SC]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=772</guid>
		<description><![CDATA[Dynamic Infrastructure Toolkit for System Center (DIT-SC), a forthcoming Microsoft provided Solution Accelerator for optimizing data center operations, appears to be raising more questions than it&#8217;s answering. Formerly known as the Dynamic Data Center Toolkit for Enterprises (DDCT-E), the renamed solution is meant to provide a free, partner-extensible framework for creating agile, virtualized infrastructures. Based [...]]]></description>
			<content:encoded><![CDATA[<p>Dynamic Infrastructure Toolkit for System Center (DIT-SC), a forthcoming Microsoft provided Solution Accelerator for optimizing data center operations, appears to be raising more questions than it&#8217;s answering. Formerly known as the Dynamic Data Center Toolkit for Enterprises (DDCT-E), the renamed solution is meant to provide a free, partner-extensible framework for creating agile, virtualized infrastructures. Based on some currently available blog entries and data sheets, here&#8217;s what we know about DIT-SC now:</p>
<ul>
<li>It&#8217;s going to be free (no word on support yet)</li>
<li>Its usefulness is likely going to depend on the partner adoption rate and extensions they make available</li>
<li>Largely based on PowerShell for automating data center operations</li>
<li>It will be available the first half of 2010</li>
<li>Includes self-service user/admin portals</li>
<li>Integrates with System Center Virtual Machine Manager</li>
</ul>
<p>Like I said, there&#8217;s not a lot of information about this yet. But, I&#8217;m sure more information will be made available at the <a href="http://www.mms-2010.com" target="_blank">Microsoft Management Summit</a>. In the meantime, I&#8217;d encourage to visit the following resources:</p>
<p>DIT Homepage<br />
<a href="http://www.microsoft.com/virtualization/en/us/private-cloud.aspx">http://www.microsoft.com/virtualization/en/us/private-cloud.aspx</a></p>
<p>Dynamic Data Center Alliance Team Blog<br />
<a href="http://blogs.technet.com/ddcalliance/default.aspx">http://blogs.technet.com/ddcalliance/default.aspx</a></p>
<p>DIT Data Sheet<br />
<a href="http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/Datasheet_DIT-SC_Jan2010.docx">http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/Datasheet_DIT-SC_Jan2010.docx</a></p>
<p>DIT-SC FAQ<br />
<a href="http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/FAQ_DIT-SC_Jan2010_updated.docx">http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/FAQ_DIT-SC_Jan2010_updated.docx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/24/dynamic-infrastructure-toolkit-for-system-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Critical Virtualization FREE Online Conference</title>
		<link>http://systemcenterguide.com/2010/02/24/business-critical-virtualization-free-online-conference/</link>
		<comments>http://systemcenterguide.com/2010/02/24/business-critical-virtualization-free-online-conference/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:47:32 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=767</guid>
		<description><![CDATA[Get best practices and end-to-end solutions for managing your virtual environment and virtualizing your mission-critical apps. Microsoft Virtualization represents a game changing opportunity for businesses to cost effectively deliver application availability like never before. Leveraging Windows Server 2008 R2, Hyper-V, Failover Clustering and System Center along with partner capabilities in servers, storage, provisioning and replication, [...]]]></description>
			<content:encoded><![CDATA[<p>Get best practices and end-to-end solutions for managing your virtual environment and virtualizing your mission-critical apps.</p>
<p>Microsoft Virtualization represents a game changing opportunity for businesses to cost effectively deliver application availability like never before. Leveraging Windows Server 2008 R2, Hyper-V, Failover Clustering and System Center along with partner capabilities in servers, storage, provisioning and replication, Microsoft delivers end-to-end solutions to keep your users happy and productive.</p>
<p>Participate in in-depth training sessions, meet premier virtualization technology vendors in the virtual expo hall, network with your peers, and get your questions answered &#8211; and do all of this directly from your computer, for free, with no registration fee! Whether you&#8217;re new to virtualization or you&#8217;ve been deploying in production, this in-depth virtual event produced by Windows IT Pro will provide all you need to know around the best way to virtualize Microsoft applications like SQL Server, SharePoint and Exchange on highly resilient virtual infrastructure. We&#8217;ll provide detailed information about:</p>
<ul>
<li>Best practices for virtualizing Microsoft applications to ensure performance and availability</li>
<li>Tips and tools for local high availability in virtual environments</li>
<li>Architectures for Microsoft Site Recovery Solutions delivering disaster recovery for application hosts and data</li>
</ul>
<p>Don&#8217;t wait! Please join us for this exclusive online conference! Get solutions from independent virtualization experts and Microsoft partners. Improve performance with highly available applications in virtual environments.</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Date:</td>
<td>Wednesday, March 31, 2010</td>
</tr>
<tr>
<td>Time:</td>
<td>10:30am &#8211; 5:30pm</td>
</tr>
<tr>
<td>Location:</td>
<td>Online Conference</td>
</tr>
</tbody>
</table>
<p><a href="http://www.facebook.com/#!/event.php?eid=363323459991&amp;ref=nf">http://www.facebook.com/#!/event.php?eid=363323459991&amp;ref=nf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/24/business-critical-virtualization-free-online-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Surprising Partner Steps Forward</title>
		<link>http://systemcenterguide.com/2010/02/24/a-surprising-partner-steps-forward/</link>
		<comments>http://systemcenterguide.com/2010/02/24/a-surprising-partner-steps-forward/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:26:22 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=763</guid>
		<description><![CDATA[I have to admit that I&#8217;m a bit shocked by the Webwire press release from Fujitsu today. The release promotes Fujitsu&#8217;s new virtualization offering for the SMB market. Naming it &#8220;My very first Hyper-V&#8221; may not have been the most creative, but at least the technology behind it is compelling. Based on Fujitsu PRIMERGY x86 [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I&#8217;m a bit shocked by the <a href="http://www.webwire.com/ViewPressRel.asp?aId=113205" target="_blank">Webwire</a> press release from <a href="http://ts.fujitsu.com/rl/products/software/hyper-v/eng/index.html" target="_blank">Fujitsu</a> today. The release promotes Fujitsu&#8217;s new virtualization offering for the SMB market. Naming it &#8220;My very first Hyper-V&#8221; may not have been the most creative, but at least the technology behind it is compelling. Based on Fujitsu PRIMERGY x86 servers and ETERNUS DX disk storage systems, this hardware and software combination provides a  flexible, expandable platform for introducing a new virtualized IT  infrastructure built on Microsoft  Hyper-V Server 2008 R2 and managed by Microsoft System Center Virtual  Machine Manager 2008 R2.</p>
<p>Could you or your customers benefit from this appliance based, Microsoft-centric approach to virtualization? Who do you think will be the next big vendor to jump on-board?</p>
<p><a title="Press Release" href="http://www.webwire.com/ViewPressRel.asp?aId=113205" target="_blank">Read the full press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/24/a-surprising-partner-steps-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details on Dynamic Data Center Toolkit for Enterprises</title>
		<link>http://systemcenterguide.com/2010/02/24/details-on-dynamic-data-center-toolkit-for-enterprises/</link>
		<comments>http://systemcenterguide.com/2010/02/24/details-on-dynamic-data-center-toolkit-for-enterprises/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:28:03 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[DDCT]]></category>
		<category><![CDATA[DDCT-E]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=759</guid>
		<description><![CDATA[I managed to find this little snipplet from a Redmond Magazine article recently posted. It contains some interesting insights into new tools being made available for managing data center virtualization with System Center Virtual Machine Manager and Hyper-V. The Dynamic Data Center Toolkit for Enterprises (DDCT-E) is scheduled to be released during the first half [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to find this little snipplet from a Redmond Magazine article recently posted. It contains some interesting insights into new tools being made available for managing data center virtualization with System Center Virtual Machine Manager and Hyper-V.</p>
<blockquote><p><em>The Dynamic Data Center Toolkit for Enterprises (DDCT-E) is scheduled to  be released during the first half of 2010. It aims to address servers,  networks and storage as a single set of available resources in the same  pool, thereby reducing idle time. Automation through batch creation and  provisioning of VMs is the key to the automation of the Microsoft  environment. The focus is on automation of provisioning and proper  tracking of those deployed resources. Microsoft provides a self-service  portal along with role-based access control. Tracking and chargeback  reports are also available. DDCT-E will be free, but it integrates with  Windows Server 2008 R2 Hyper-V and Microsoft System Center Virtual  Machine Manager 2008, which carry steep price tags. Microsoft finds  itself on the cusp of big developments in the private cloud, as well as  in hybrid cloud models, but it hasn&#8217;t done much yet in the way of  shipping products.</em></p></blockquote>
<p>Pretty interesting stuff, uh? How would you vision using this toolset within your organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/24/details-on-dynamic-data-center-toolkit-for-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

