<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Center Guide &#187; Virtualization</title>
	<atom:link href="http://systemcenterguide.com/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://systemcenterguide.com</link>
	<description>6-TIME MICROSOFT MVP GIVES HIS TAKE ON SYSTEM CENTER SOLUTIONS</description>
	<lastBuildDate>Fri, 04 Jun 2010 15:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamic Infrastructure Toolkit for System Center</title>
		<link>http://systemcenterguide.com/2010/02/24/dynamic-infrastructure-toolkit-for-system-center/</link>
		<comments>http://systemcenterguide.com/2010/02/24/dynamic-infrastructure-toolkit-for-system-center/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:41:24 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[DDCT-E]]></category>
		<category><![CDATA[DIT-SC]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=772</guid>
		<description><![CDATA[Dynamic Infrastructure Toolkit for System Center (DIT-SC), a forthcoming Microsoft provided Solution Accelerator for optimizing data center operations, appears to be raising more questions than it&#8217;s answering. Formerly known as the Dynamic Data Center Toolkit for Enterprises (DDCT-E), the renamed solution is meant to provide a free, partner-extensible framework for creating agile, virtualized infrastructures. Based [...]]]></description>
			<content:encoded><![CDATA[<p>Dynamic Infrastructure Toolkit for System Center (DIT-SC), a forthcoming Microsoft provided Solution Accelerator for optimizing data center operations, appears to be raising more questions than it&#8217;s answering. Formerly known as the Dynamic Data Center Toolkit for Enterprises (DDCT-E), the renamed solution is meant to provide a free, partner-extensible framework for creating agile, virtualized infrastructures. Based on some currently available blog entries and data sheets, here&#8217;s what we know about DIT-SC now:</p>
<ul>
<li>It&#8217;s going to be free (no word on support yet)</li>
<li>Its usefulness is likely going to depend on the partner adoption rate and extensions they make available</li>
<li>Largely based on PowerShell for automating data center operations</li>
<li>It will be available the first half of 2010</li>
<li>Includes self-service user/admin portals</li>
<li>Integrates with System Center Virtual Machine Manager</li>
</ul>
<p>Like I said, there&#8217;s not a lot of information about this yet. But, I&#8217;m sure more information will be made available at the <a href="http://www.mms-2010.com" target="_blank">Microsoft Management Summit</a>. In the meantime, I&#8217;d encourage to visit the following resources:</p>
<p>DIT Homepage<br />
<a href="http://www.microsoft.com/virtualization/en/us/private-cloud.aspx">http://www.microsoft.com/virtualization/en/us/private-cloud.aspx</a></p>
<p>Dynamic Data Center Alliance Team Blog<br />
<a href="http://blogs.technet.com/ddcalliance/default.aspx">http://blogs.technet.com/ddcalliance/default.aspx</a></p>
<p>DIT Data Sheet<br />
<a href="http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/Datasheet_DIT-SC_Jan2010.docx">http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/Datasheet_DIT-SC_Jan2010.docx</a></p>
<p>DIT-SC FAQ<br />
<a href="http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/FAQ_DIT-SC_Jan2010_updated.docx">http://download.microsoft.com/download/D/D/3/DD35D5A7-1B78-4277-BCB6-0027A0196775/FAQ_DIT-SC_Jan2010_updated.docx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/24/dynamic-infrastructure-toolkit-for-system-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Surprising Partner Steps Forward</title>
		<link>http://systemcenterguide.com/2010/02/24/a-surprising-partner-steps-forward/</link>
		<comments>http://systemcenterguide.com/2010/02/24/a-surprising-partner-steps-forward/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:26:22 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=763</guid>
		<description><![CDATA[I have to admit that I&#8217;m a bit shocked by the Webwire press release from Fujitsu today. The release promotes Fujitsu&#8217;s new virtualization offering for the SMB market. Naming it &#8220;My very first Hyper-V&#8221; may not have been the most creative, but at least the technology behind it is compelling. Based on Fujitsu PRIMERGY x86 [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I&#8217;m a bit shocked by the <a href="http://www.webwire.com/ViewPressRel.asp?aId=113205" target="_blank">Webwire</a> press release from <a href="http://ts.fujitsu.com/rl/products/software/hyper-v/eng/index.html" target="_blank">Fujitsu</a> today. The release promotes Fujitsu&#8217;s new virtualization offering for the SMB market. Naming it &#8220;My very first Hyper-V&#8221; may not have been the most creative, but at least the technology behind it is compelling. Based on Fujitsu PRIMERGY x86 servers and ETERNUS DX disk storage systems, this hardware and software combination provides a  flexible, expandable platform for introducing a new virtualized IT  infrastructure built on Microsoft  Hyper-V Server 2008 R2 and managed by Microsoft System Center Virtual  Machine Manager 2008 R2.</p>
<p>Could you or your customers benefit from this appliance based, Microsoft-centric approach to virtualization? Who do you think will be the next big vendor to jump on-board?</p>
<p><a title="Press Release" href="http://www.webwire.com/ViewPressRel.asp?aId=113205" target="_blank">Read the full press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/24/a-surprising-partner-steps-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details on Dynamic Data Center Toolkit for Enterprises</title>
		<link>http://systemcenterguide.com/2010/02/24/details-on-dynamic-data-center-toolkit-for-enterprises/</link>
		<comments>http://systemcenterguide.com/2010/02/24/details-on-dynamic-data-center-toolkit-for-enterprises/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:28:03 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[DDCT]]></category>
		<category><![CDATA[DDCT-E]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=759</guid>
		<description><![CDATA[I managed to find this little snipplet from a Redmond Magazine article recently posted. It contains some interesting insights into new tools being made available for managing data center virtualization with System Center Virtual Machine Manager and Hyper-V.
The Dynamic Data Center Toolkit for Enterprises (DDCT-E) is scheduled to  be released during the first half [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to find this little snipplet from a Redmond Magazine article recently posted. It contains some interesting insights into new tools being made available for managing data center virtualization with System Center Virtual Machine Manager and Hyper-V.</p>
<blockquote><p><em>The Dynamic Data Center Toolkit for Enterprises (DDCT-E) is scheduled to  be released during the first half of 2010. It aims to address servers,  networks and storage as a single set of available resources in the same  pool, thereby reducing idle time. Automation through batch creation and  provisioning of VMs is the key to the automation of the Microsoft  environment. The focus is on automation of provisioning and proper  tracking of those deployed resources. Microsoft provides a self-service  portal along with role-based access control. Tracking and chargeback  reports are also available. DDCT-E will be free, but it integrates with  Windows Server 2008 R2 Hyper-V and Microsoft System Center Virtual  Machine Manager 2008, which carry steep price tags. Microsoft finds  itself on the cusp of big developments in the private cloud, as well as  in hybrid cloud models, but it hasn&#8217;t done much yet in the way of  shipping products.</em></p></blockquote>
<p>Pretty interesting stuff, uh? How would you vision using this toolset within your organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/24/details-on-dynamic-data-center-toolkit-for-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Lab: Implementing Citrix XenDesktop 4 on Hyper-V R2</title>
		<link>http://systemcenterguide.com/2010/02/23/virtual-lab-implementing-citrix-xendesktop-4-on-hyper-v-r2/</link>
		<comments>http://systemcenterguide.com/2010/02/23/virtual-lab-implementing-citrix-xendesktop-4-on-hyper-v-r2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:15:16 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=756</guid>
		<description><![CDATA[This lab is intended for IT Professionals who  would like to deliver virtual desktop computers using Microsoft Hyper-V  Server, Microsoft System Center Virtual Machine Manager and Citrix  XenDesktop. Users will work through the steps to simulate deploying  multiple virtual desktops, and will first capture a reference image  using the Citrix [...]]]></description>
			<content:encoded><![CDATA[<p>This lab is intended for IT Professionals who  would like to deliver virtual desktop computers using Microsoft Hyper-V  Server, Microsoft System Center Virtual Machine Manager and Citrix  XenDesktop. Users will work through the steps to simulate deploying  multiple virtual desktops, and will first capture a reference image  using the Citrix Provisioning Server for Desktops.</p>
<p>Next, the user will  verify that the computer can be booted from a diskless client computer.    The user will create multiple virtual machines using the reference  computer as a template.</p>
<p>Finally, the user will use the Citrix Desktop  Delivery Controller and System Center Virtual Machine Manager to create a  group of virtual desktops and deploy them to end devices. At the end of  this lab, the user will have worked through all the steps required to  implement Citrix XenDesktop using Microsoft System Center Virtual  Machine Manager and Microsoft Hyper-V Server.</p>
<p><a title="Virtual Lab Citrix XenDesktop on Hyper-V with SCVMM" href="https://cmg.vlabcenter.com/default.aspx?moduleid=281742e3-2613-42da-bd58-2c3578f039b4" target="_blank">https://cmg.vlabcenter.com/default.aspx?moduleid=281742e3-2613-42da-bd58-2c3578f039b4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/23/virtual-lab-implementing-citrix-xendesktop-4-on-hyper-v-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases Updated Windows Deployment Tools</title>
		<link>http://systemcenterguide.com/2010/02/23/753/</link>
		<comments>http://systemcenterguide.com/2010/02/23/753/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:13:22 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[ConfigMgr]]></category>
		<category><![CDATA[Configuration Manager 2007]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCCM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MDOP]]></category>
		<category><![CDATA[MED-V]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=753</guid>
		<description><![CDATA[Microsoft has made available for download Windows-7-friendly versions  of two of its Microsoft Desktop Optimization Pack (MDOP) tools as part  of its campaign to get more businesses to move to Windows 7, and soon,  Office 2010.
Released  on February 22 is the final version of Application Virtualization  (App-V) 4.6, as well [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has made available for download Windows-7-friendly versions  of two of its Microsoft Desktop Optimization Pack (MDOP) tools as part  of its campaign to get more businesses to move to Windows 7, and soon,  Office 2010.</p>
<p><a href="http://blogs.technet.com/mdop/archive/2010/02/19/app-v-4-6-and-med-v-1-0-sp1-rc-are-here.aspx">Released  on February 22</a> is the final version of Application Virtualization  (App-V) 4.6, as well as the near-final Release Candidate of the Service  Pack 1 build of Microsoft Enterprise Desktop Virtualization (MED-V).  These two tools ultimately will be part of MDOP 2010, the first of two  MDOP releases that Microsoft officials are expecting to roll out in  calendar 2010. (Today, MED-V 1.0 SP1 is being released simultaneously  with MDOP 2010, as it is not yet in final form.)</p>
<p>MDOP is a bundle of various deployment tools that Microsoft sells to  Software Assurance customers only. At the end of last year, when it <a href="http://blogs.zdnet.com/microsoft/?p=4291">added a  previously-unscheduled MDOP 2009 R2 release to its line-up</a>,  Microsoft announced its intention to release MDOP 2010 in the first  calendar quarter of this year.</p>
<p><strong><a title="Microsoft Releases Updated Windows Deployment Tools" href="http://blogs.zdnet.com/microsoft/?p=5338" target="_blank">Rest the rest of the article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/23/753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: Desktop Virtualization Hour</title>
		<link>http://systemcenterguide.com/2010/02/17/save-the-date-desktop-virtualization-hour/</link>
		<comments>http://systemcenterguide.com/2010/02/17/save-the-date-desktop-virtualization-hour/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:25:05 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/?p=727</guid>
		<description><![CDATA[Looking at Desktop Virtualization including VDI? Thinking about migrating to Windows 7? Want savings, but unsure of the tradeoffs? Have more questions than answers on the topic? Join this moderated televised discussion for an hour full of virtualization insights.
Save the date: http://www.desktopvirtualizationhour.com/
]]></description>
			<content:encoded><![CDATA[<p>Looking at Desktop Virtualization including VDI? Thinking about migrating to Windows 7? Want savings, but unsure of the tradeoffs? Have more questions than answers on the topic? Join this moderated televised discussion for an hour full of virtualization insights.</p>
<p>Save the date: <a href="http://www.desktopvirtualizationhour.com/">http://www.desktopvirtualizationhour.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2010/02/17/save-the-date-desktop-virtualization-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App-V Documents Team Contact Email</title>
		<link>http://systemcenterguide.com/2008/09/11/app-v-documents-team-contact-email/</link>
		<comments>http://systemcenterguide.com/2008/09/11/app-v-documents-team-contact-email/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:51:48 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/2008/09/11/app-v-documents-team-contact-email/</guid>
		<description><![CDATA[There is a new feedback email alias for the App-V docs team. If you have any questions or comments regarding the documentation for Microsoft Application Virtualization, please email the team at: 
appvdocs@microsoft.com
Technorati Tags: Virtualization,Virtualisation,App-V
]]></description>
			<content:encoded><![CDATA[<p>There is a new feedback email alias for the App-V docs team. If you have any questions or comments regarding the documentation for Microsoft Application Virtualization, please email the team at: </p>
<p><a href="mailto:appvdocs@microsoft.com">appvdocs@microsoft.com</a></p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:49d015e2-48fa-474e-82ef-af137f8ae556" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Virtualization" rel="tag">Virtualization</a>,<a href="http://technorati.com/tags/Virtualisation" rel="tag">Virtualisation</a>,<a href="http://technorati.com/tags/App-V" rel="tag">App-V</a></div>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2008/09/11/app-v-documents-team-contact-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Dates and Licensing Specifics on System Center Virtual Machine Manager 2008</title>
		<link>http://systemcenterguide.com/2008/07/18/release-dates-and-licensing-specifics-on-system-center-virtual-machine-manager-2008/</link>
		<comments>http://systemcenterguide.com/2008/07/18/release-dates-and-licensing-specifics-on-system-center-virtual-machine-manager-2008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:17:48 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/2008/07/18/release-dates-and-licensing-specifics-on-system-center-virtual-machine-manager-2008/</guid>
		<description><![CDATA[Diane Prescott, Product Manager for System Center, takes time to provide a quick update on the expected release date for System Center Virtual Machine Manager 2008 and also provides some key insights into changes in the System Center Server Management Suite Enterprise (SMSE) licensing. Expect a 10-15% increase to come soon, but read the following [...]]]></description>
			<content:encoded><![CDATA[<p>Diane Prescott, Product Manager for System Center, takes time to provide a quick update on the expected release date for System Center Virtual Machine Manager 2008 and also provides some key insights into changes in the System Center Server Management Suite Enterprise (SMSE) licensing. Expect a 10-15% increase to come soon, but read the following post for an explanation as to why.</p>
<p><a title="http://blogs.technet.com/systemcenter/archive/2008/07/09/virtual-machine-manager-2008-and-smse-updates-coming-later-this-year.aspx" href="http://blogs.technet.com/systemcenter/archive/2008/07/09/virtual-machine-manager-2008-and-smse-updates-coming-later-this-year.aspx">http://blogs.technet.com/systemcenter/archive/2008/07/09/virtual-machine-manager-2008-and-smse-updates-coming-later-this-year.aspx</a></p>
<p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:3543bfea-9f3e-428e-868e-dda6d6ab36cf" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Virtualisation" rel="tag">Virtualisation</a>,<a href="http://technorati.com/tags/Virtualization" rel="tag">Virtualization</a>,<a href="http://technorati.com/tags/VMM" rel="tag">VMM</a>,<a href="http://technorati.com/tags/Virtual%20Machine%20Manager%202008" rel="tag">Virtual Machine Manager 2008</a>,<a href="http://technorati.com/tags/System%20Center" rel="tag">System Center</a>,<a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2008/07/18/release-dates-and-licensing-specifics-on-system-center-virtual-machine-manager-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V Goes to Release Candidate Stage</title>
		<link>http://systemcenterguide.com/2008/03/19/hyper-v-goes-to-release-candidate-stage/</link>
		<comments>http://systemcenterguide.com/2008/03/19/hyper-v-goes-to-release-candidate-stage/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:32:15 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/2008/03/19/hyper-v-goes-to-release-candidate-stage/</guid>
		<description><![CDATA[Feature-complete version of Windows Server 2008 virtualisation technology made broadly available to customers and partners.
View the full press release here
Technorati Tags: Virtualisation,Virtualization,Hyper-V,Microsoft
]]></description>
			<content:encoded><![CDATA[<p>Feature-complete version of Windows Server 2008 virtualisation technology made broadly available to customers and partners.</p>
<p><strong><a href="http://www.microsoft.com/presspass/press/2008/mar08/03-19RCHyperVPR.mspx?rss_fdn=Press%20Releases" target="_blank">View the full press release here</a></strong></p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:bcb49b73-bb8d-4f32-b0cf-0432a597c3f2" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Virtualisation" rel="tag">Virtualisation</a>,<a href="http://technorati.com/tags/Virtualization" rel="tag">Virtualization</a>,<a href="http://technorati.com/tags/Hyper-V" rel="tag">Hyper-V</a>,<a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a></div>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2008/03/19/hyper-v-goes-to-release-candidate-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could vNext Be The Last Nail in VMware&#8217;s Coffin?</title>
		<link>http://systemcenterguide.com/2008/03/13/could-vnext-be-the-last-nail-in-vmwares-coffin/</link>
		<comments>http://systemcenterguide.com/2008/03/13/could-vnext-be-the-last-nail-in-vmwares-coffin/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:46:34 +0000</pubDate>
		<dc:creator>Duncan McAlynn</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Virtual Server]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://systemcenterguide.com/2008/03/13/could-vnext-be-the-last-nail-in-vmwares-coffin/</guid>
		<description><![CDATA[As many of you will recall, I wrote a controversial post about VMware&#8217;s future in the virtualisation market. And, after quite a few discussions with Microsoft folks, fellow partner organisations and the end user community at the Dublin Wave Launch event this week, I have to question if Virtual Machine Manager v2 (codename: vNext) could [...]]]></description>
			<content:encoded><![CDATA[<p><img height="128" src="http://www.therealestatebloggers.com/images/nail_in_coffin.jpg" width="95" align="left" />As many of you will recall, I wrote a <a href="http://systemcenterguide.com/2007/12/08/vmware-the-next-novell/" target="_blank">controversial post</a> about VMware&#8217;s future in the virtualisation market. And, after quite a few discussions with Microsoft folks, fellow partner organisations and the end user community at the Dublin Wave Launch event this week, I have to question if Virtual Machine Manager v2 (codename: vNext) could be the last nail in the coffin for VMware&#8217;s dominance in the virtualisation market. </p>
<p>You see, I&#8217;ve been privileged to work with the product group over the past couple of weeks to get bits and pieces of the forthcoming solution to present during my three sessions on Managing Virtualisation at the Wave Launch. In a nutshell, here&#8217;s what you&#8217;re look at in the next version of Virtual Machine Manager:</p>
<ol>
<li>Cross-platform support for Virtual Server 2005, Hyper-v <u>and</u> VMWare.</li>
<li>A single pane of glass to monitor <u>all</u> your virtual machines</li>
<li>Intelligent Placement capabilities across <u>all</u> your VM hosts</li>
<li>Automated maintenance and management using PowerShell scripts for <u>all</u> your VM hosts</li>
<li>Centralised Library of <u>all</u> your VMs, ISOs, VHDs, Scripts, and Templates.</li>
<li>Self-Provisioning of Virtual Machines using Templates and Quotas.&#160; </li>
<li>Unified management experience of <u>all</u> your Virtual Center and VMM infrastructures.</li>
</ol>
<p>Now, that&#8217;s only <em>part</em> of the story. When you combine other award-winning System Center technologies like Operations Manager 2007, Configuration Manager 2007 <u>and</u> Data Protection Manager 2007, what you have is a complete suite of life-cycle management solutions that can carry a system from cradle to grave. That, my friends, is something you will not find from any competitive virtualisation solution. </p>
<p>If you want to go the route of virtualising your environment, please give a moment&#8217;s pause to consider whether you are buying a &quot;point solution&quot; that does only one thing or whether you want to buy into a full lifecycle management solution for not only the physical host, but also for the virtual machines running on those host <u>and</u> the applications running within those virtualised instances. </p>
<p>As Tom Bittman, VP &amp; Analyst with Gartner, stated:</p>
<blockquote><p>Virtualisation without good management is more dangerous than not using virtualisation in the first place.</p>
</blockquote>
<p>Ask yourself the questions: </p>
<p>Once you&#8217;ve deployed a virtual server into production&#8230;</p>
<ul>
<li>How will you patch the OS? </li>
<li>How will you update the SQL Server to the latest Service Pack? </li>
<li>How will you supply updates to custom applications?</li>
<li>How will you back up that live server with zero data loss?</li>
<li>How will you monitor the Exchange role that is hosted on that virtual server?</li>
<li>How will you make sure that not only the IIS instance of that virtual server is running but that end users can actually connect to it properly?</li>
<li>How are you going to deploy other virtual machines?</li>
<li>How will you ensure that their desired state will be maintained through the life of the system?</li>
</ul>
<p>These are just a few of the things that a complete solution like the family of System Center products will offer you. </p>
<p>If you don&#8217;t have good answers to those questions, then please don&#8217;t buy a point solution just to say you&#8217;re virtualising servers. Buy a solution that fits your lifecycle management strategy. And, today&#8230; that solution is <strong>Microsoft System Center: Your systems {managed}.</strong></p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4b1565a8-63c8-44ee-a20f-02fd97b44ca4" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/vNext" rel="tag">vNext</a>,<a href="http://technorati.com/tags/VMware" rel="tag">VMware</a>,<a href="http://technorati.com/tags/Virtual%20Machine%20Manager" rel="tag">Virtual Machine Manager</a>,<a href="http://technorati.com/tags/System%20Center" rel="tag">System Center</a>,<a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a></div>
]]></content:encoded>
			<wfw:commentRss>http://systemcenterguide.com/2008/03/13/could-vnext-be-the-last-nail-in-vmwares-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
